time				envelope	
period	arrivals departures	ray/coeff
   1	   4	    2		ray 23.842512
   2	   6	    4		ray 22.667500
   3	   17	    9		ray 24.852971
   4	   32	    16		ray 21.953210
   5	   33	    25		ray 23.425888
   6	   12	    8		ray 23.914104
   7	   10	    7		ray 22.839947
   8	   13	    16		ray 21.125543
   9	   29	    4		ray 20.843801
   10	   22	    6		ray 21.415859
   11	   27	    16		ray 24.028162
   12	   14	    30		ray 22.223927
   13	   20	    35		ray 23.320541
   14	   9	    11		ray 23.085076
   15	   17	    10		ray 22.728748
   16	   27	    13		ray 22.305319
   17	   22	    27		ray 23.913015
   18	   13	    20		ray 21.938918
   19	   29	    23		ray 23.030769
   20	   16	    10		ray 22.808098
   21	   20	    26		ray 25.012216
   22	   13	    6		ray 24.758377
   23	   19	    21		ray 24.673310
   24	   28	    19		ray 22.811093
   25	   7	    15		ray 22.263262
